QUALITY CONTROL
MEASUREMENT
Height gauge
Block Gauge
Micrometer
Spectrometer
Thickness Gauge
Vernier caliper
TOLERANCE :
Ball Sizes: OD & ID:+-0.02mm
Roundness : 0.012~0.02 Max.
Polish: Ra 0.4 Max.
PACKAGING



MILL CERTIFICATE
AISI304/CF8 Stainless Steel Chemical Composition %
| Carbon | Chromium | Nickel | Molybdenum | Manganese | Phosphorus | Sulfur | Silicon |
|---|---|---|---|---|---|---|---|
| 0.08% | 18%- | 8.0% | 0.05% | 1.5% | 0.04% | 0.04% | 2.0% |
| Max. | 21% | -11% | Max. | Max. | Max. | Max. | Max. |
| Carbon | Chromium | Nickel | Molybdenum | Manganese | Phosphorus | Sulfur | Silicon |
|---|---|---|---|---|---|---|---|
| 0.08% | 18%- | 9% | 2%-3% | 1.5% | 0.04% | 0.04% | 1.5% |
| Max. | 21% | 12% | 2%-3% | Max. | Max. | Max. | Max. |

+886-4-22615577
info@stainless-valve-ball.com